◄ 2020-09 Advanced Contest ►
Individual results
UserID | Contestant | P1 | P2 | P3 | P4 | Total | Rank | Award |
---|---|---|---|---|---|---|---|---|
704666113094713355 | krdsss#0312 | 0 | 7 | 7 | 0 | 14 | 1 | Gold Medal |
532692743370178572 | pianocat31#9003 | 5 | 7 | 0 | 0 | 12 | 2 | Silver Medal |
651221591077945344 | Unstupid#6281 | 1 | 7 | 0 | 0 | 8 | 3 | Silver Medal |
711980494983790642 | Eduardo123.henrique#8180 | 0 | 7 | 1 | 0 | 8 | 3 | Silver Medal |
7 | 0 | 0 | 0 | 7 | 5 | Bronze Medal | ||
340212632680136706 | radiateur-man#1655 | 7 | 0 | 0 | 0 | 7 | 5 | Bronze Medal |
0 | 0 | 7 | 0 | 7 | 5 | Bronze Medal | ||
571722042538197023 | GeoMetrix#1894 | 0 | 7 | 0 | 0 | 7 | 5 | Bronze Medal |
720062678273622049 | Arthur Moreira#7472 | 0 | 7 | 0 | 0 | 7 | 5 | Bronze Medal |
243816776918499329 | Zeus#1570 | 0 | 0 | 0 | 1 | 1 | 10 | |
0 | 0 | 1 | 0 | 1 | 10 | |||
0 | 0 | 0 | 0 | 0 | 12 | |||
467112200599764993 | Rektyu#4514 | 0 | 0 | 0 | 0 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 12 | |||
0 | 0 | 0 | 0 | 0 | 12 | |||
0 | 0 | 0 | 0 | 0 | 12 |
The names of anonymous contestants are not shown.