◄ 2020-06 Advanced Contest ►
Individual results
UserID | Contestant | P1 | P2 | P3 | P4 | Total | Rank | Award |
---|---|---|---|---|---|---|---|---|
651221591077945344 | Unstupid#6281 | 6 | 7 | 0 | 4 | 17 | 1 | Gold Medal |
340212632680136706 | radiateur-man#1655 | 7 | 7 | 0 | 2 | 16 | 2 | Gold Medal |
243816776918499329 | Zeus#1570 | 7 | 0 | 6 | 1 | 14 | 3 | Silver Medal |
472091598759526410 | Gonzo17#0285 | 7 | 0 | 7 | 0 | 14 | 3 | Silver Medal |
507159438797438987 | NyxTo#2622 | 6 | 7 | 0 | 1 | 14 | 3 | Silver Medal |
6 | 7 | 0 | 0 | 13 | 6 | Bronze Medal | ||
554484175122726912 | BlazingMuddy#6305 | 5 | 7 | 0 | 1 | 13 | 6 | Bronze Medal |
704666113094713355 | krdsss#0312 | 6 | 7 | 0 | 0 | 13 | 6 | Bronze Medal |
328955683510681601 | lorodane#6964 | 2 | 7 | 0 | 0 | 9 | 9 | Bronze Medal |
255154801862508545 | Makorn#1037 | 7 | 0 | 0 | 0 | 7 | 10 | Bronze Medal |
467112200599764993 | Rektyu#4514 | 7 | 0 | 0 | 0 | 7 | 10 | Bronze Medal |
2 | 0 | 0 | 0 | 2 | 12 | |||
0 | 0 | 0 | 0 | 0 | 13 | |||
0 | 0 | 0 | 0 | 0 | 13 | |||
0 | 0 | 0 | 0 | 0 | 13 | |||
0 | 0 | 0 | 0 | 0 | 13 | |||
0 | 0 | 0 | 0 | 0 | 13 | |||
0 | 0 | 0 | 0 | 0 | 13 | |||
540406463223431188 | IliyasBN#6487 | 0 | 0 | 0 | 0 | 0 | 13 | |
0 | 0 | 0 | 0 | 0 | 13 |
The names of anonymous contestants are not shown.