2020-03 Advanced Contest

Individual results

UserID Contestant P1 P2 P3 P4 Total Rank Award
507159438797438987 NyxTo#2622 7 7 5 1 20 1 Gold Medal
358261567097143297 anyone#6262 7 7 0 0 14 2 Silver Medal
540406463223431188 IliyasBN#6487 7 7 0 0 14 2 Silver Medal
616402676892041260 cedric#4997 7 7 0 0 14 2 Silver Medal
248637602624700417 padiwik#1394 7 0 0 1 8 5 Bronze Medal
7 0 0 0 7 6 Bronze Medal
255154801862508545 Makorn#1037 6 0 0 0 6 7
327078443692982273 shino#2763 6 0 0 0 6 7
6 0 0 0 6 7
228994852883398657 Suneet#8699 5 0 0 0 5 10
3 0 0 0 3 11
329054903937007617 Equitab#3786 1 0 0 0 1 12
0 0 0 0 0 13
0 0 0 0 0 13

The names of anonymous contestants are not shown.